For bag filter upgrade at minimum cost: Sitner-Cartridge: LT Series
Combining the revolutionary materials of dry-filtration technology with bag filters: Sinter Cartridges. PE (polyethylene) porous matrix add PTFE (Teflon) embedded coating, pure surface filtration, efficient wear-resistant sinter plate filtration media with the wave-shaped cylindrical structure, the perfect alternative to bags and its cage.
Combining the revolutionary materials of dry-filtration technology with bag filters: Sinter Cartridges. PE (polyethylene) porous matrix and PTFE embedded coating, pure surface filtration, efficient wear-resistant sinter plate filtration media with the wave-shaped cylindrical structure, the perfect alternative to bags and its cage.Using bag filter, it has the problems of discharge over standard, deducting air volume decreased and changing cloth bagfrequently,ect. Through the simple and easy -to-use sinter cartridge, it is easy to solve these difficult problem.
Whether it is the dust with strong abrasion, or the ultra-fine dust, or even the wet working condition, the sinter-cartridge can handle it calmly.
Features/Advantages
Is the old bag filter not easy to use? | Does your bag filter discharge over standard? Has the dedusting air volume decreased significantly? Do you need to change cloth bags frequently? | We provide you with the appropriate solution, through the simple and easy-to-use sinter-cartridge, to solve your difficult problems. |
Combination of revolutionarydry filtration technology materialand bag filter: sinter-cartridge | PE porous matrix + PTFE embedded coating, pure surface-filtration, high-efficiency and wear-resistant sintered filter media, with wave shaped cylinder structure, perfectly replacing the cloth bag and cage; | 99.999% efficiency.Dealing with 0.1um particle.Emission<< 1mg / Nm3Self lubricating and hydrophobic material, easy to purgeNo fiber |
Significant improvement in service life and efficiency | Whether it is the dust with strong abrasion, or the ultra-fine dust, or even the wet working condition, the sinter-cartridge can handle it calmly. | The sinter-cartridge made of advanced sintered filter media, which has high filtration efficiency, service life expectancy of more than 10 years, and consistent filtration performance. |
Low cost, fast and simple | Select the sinter-cartridge and replace the bag filter directly without changing the structure of the original dust collector. | Reduce downtime, prolong dust collector service life. |
Technical Data
Filter Size
Size | Filtration Area (m2) |
LT125-1500 | 1.49 |
LT125-750 | 0.73 |
LT125-500 | 0.48 |
* LT133-1500 | 1.62 |
* LT133-750 | 0.80 |
* LT133-500 | 0.53 |
LT162-1500 | 2.03 |
LT162-750 | 1.00 |
LT162-500 | 0.66 |
* Recommended type. (Other types not on list can be customized.)
Filter Media
Parameter Media Code | NT1 | AT1 | NT2 | AT2 |
Efficiency: 99.999% @ 1μm | ● | ● | ● | ● |
Operation Temp. | 70℃ | 70℃ | 100℃ | 100℃ |
Electrostatic Leakage Resistance | N/A | ≤ 106Ω | N/A | ≤ 106Ω |
A/C Ratio | 0.8~1.3 m/min | |||
Air Resistance | 1500~2000 Pa(Depends on operating conditions) | |||
Gasket Ring Installation Type | Clean Gas |